Coimbatore, Tamil Nadu
GST No. 33AAJFO6238R1ZL
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tray Capacity | 16 trays |
| Capacity(kg) | 50 Kg |
| Drying Temp | 50–80°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 24 |
| Air Flow Type | Cross flow |
| Application | Herbs, Spices, Fruits, Vegetables |
| Body Material | SS304 |
| Shape | Rectangular |
| Power | 3200 Watts |
| Door Type | Single door |
| Temperature Range | 120 Deg C |
| Automation Grade | Semi automatic |
| Voltage | 440 V |
| Control Type | Digital |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Shape | Round |
| Power | 3200 Watts |
| Temperature Range | 120 Deg C |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Explore More Products
© Optimus X Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited