Coimbatore, Tamil Nadu
GST No. 33AAJFO6238R1ZL
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity(kg) | 50 Kg |
| Material | Stainless Steel |
| Number of Trays | 20 |
| Shape | Rectangular |
| Country of Origin | Made in India |
A continuous-type vegetable washer is an industrial washing system designed to clean vegetables efficiently in a continuous flow process. These machines are commonly used in food processing industries, ensuring high throughput and maintaining hygiene standards.
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Capacity(Ton/Hr) | 0.5 Ton |
| Automation Grade | Automatic |
| Sorting Type | Dry Fruit Sorter |
| Capacity(Kg) | 10 |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Source | Steam Operated |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Material of Construction | ss 304 |
| Suitable for | Mangoes, Plums, Tomato |
| Design | cstomized |
| Power Consumption | 5 kw |
| Voltage Supply | 440 |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100–500 kg/hr |
| Automation Grade | Automatic |
| Suitable for | All types of Fruits |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100–500 kg/hr |
| Material | SS304 |
| Brand | Optimus |
| Automation Grade | Yes |
| Features | Adjustable sterilization time and pressure, energy-efficient operation |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr |
| End Product | Jam |
| Automation Grade | Automatic |
| End Packaging | Canned |
| Material of Construction | ss 304 |
| Suitable for | Mango, Guava, all kind of fruits, Orange |
| Power Consumption | 2 HP |
The Fruit Jam Making Plant is designed for the production of high-quality jams, marmalades, and fruit preserves from fresh or frozen fruits. The system includes washing, pulping, cooking, concentration, homogenization, and filling machines, ensuring consistent taste, texture, and hygiene standards.
This plant is ideal for small-scale businesses, food processing units, and large industrial operations.
SEO Keywords: fruit jam making machine, jam processing plant, marmalade production line, jam cooking kettle, fruit preserve manufacturing equipment
📐 Technical Specifications| Parameter | Specification |
|---|---|
| Capacity | 100 kg/hr to 2000 kg/hr (customizable) |
| Material of Construction | SS304 / SS316 (Food Grade) |
| Heating System | Steam Jacketed Kettle / Electric Heater |
| Operating Temperature | 90°C – 105°C |
| Vacuum Concentration | Optional for better flavor retention |
| Pulping Machine | Fruit Pulper with SS Sieves |
| Cooking Kettle | Steam Jacketed with Agitator & Scraper |
| Sugar Syrup Preparation | SS Syrup Tank with Steam/Electric Heating |
| Homogenizer | 100–500 LPH for uniform consistency |
| Filling Machine | Bottle/Jar Filling (Automatic/Semi-Automatic) |
| Control Panel | Digital Temperature & Process Control |
| Power Requirement | 10–30 HP (depending on capacity) |
| Cleaning System | CIP (Clean-In-Place) optional |
Fully food-grade stainless steel construction
Uniform cooking for better taste and texture
Energy-efficient heating system
Customizable plant design for different capacities
Easy-to-clean design with optional CIP system
Compatible with various fruits (mango, strawberry, pineapple, etc.)
Fruit jams and preserves
Marmalades
Fruit concentrates
Mixed fruit spreads
fruit jam processing machine price
jam making plant manufacturer in India
automatic jam production line
SS304 jam cooking kettle with agitator
commercial jam filling machine
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Machine Power | 0-40 kw |
| Machine Type | 3- Stage |
| Country of Origin | Made in India |
| Brand | Optimus |
A continuous-type vegetable washer is an industrial washing system designed to clean vegetables efficiently in a continuous flow process. These machines are commonly used in food processing industries, ensuring high throughput and maintaining hygiene standards.
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Packaging Type | Fully Packed |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Material | SS304 |
| Features | Aseptic filling, high filling accuracy, easy cleaning |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity(Litre) | 500 L |
| Tilting Arrangement | Electric |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage Supply | 230 /440 |
| Frame Material | ss 304 |
| Phase | SIngle Phase |
| Scrapper | Teflon Scraper |
Additional Information:
Explore More Products
© Optimus X Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited